STANDARD ACCESSORIES:
- Electric motor
- Control panel with selection of INCH-ONCE-AUTO mode of operation
- Foot switch fine stroke adjustment rod with limitswitches
- Manual back gauge
- Standard V-block &punch
- Manual lubrication
- Instruction manual
- Tilting arrangement system.
OPERATIONALACCESSORIES:
- Goose neck punch and other tooling
- Electronic stroke counter
- Nc operated back gauge
- Automatic lubrication system
- Anti deflection system
Model | Tonnage | Bending CAP.IN M.S. Lengthx Thickness | Clear Distance Between Housing | RAM Stroke | OPEN HEIGHT | Closed Height | Depth OF Throat | Motor H.P | App. RAM SPEED M.M/ SEC | OVERALL DIMENSION IN M.M (App) | ||||
Approach | Pressing | Return | Length | Width | Height | |||||||||
JSHPB 0l | 30 Ton | 2030x2 | 1500 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 2200 | 1150 | 1900 |
JSHPB 02 | 40 Ton | 2030x2.5 | 1500 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 2200 | 1150 | 1900 |
JSHPB 03 | 40 Ton | 2540x2 | 2000 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 2700 | 1150 | 1900 |
JSHPB 04 | 40 Ton | 3125x1.6 | 2500 | 100 | 280 | 180 | 240 | 3 | 40 | 5 | 60 | 3300 | 1150 | 2000 |
JSHPB 05 | 50 Ton | 2030x3 | 1500 | 100 | 280 | 180 | 240 | 5 | 40 | 5 | 60 | 2200 | 1150 | 1900 |
JSHPB 06 | 50 Ton | 1525x4 | 1050 | 100 | 280 | 180 | 240 | 5 | 40 | 5 | 60 | 1700 | 1150 | 1900 |
JSHPB 07 | 65 Ton | 2540x3 | 2000 | 150 | 350 | 200 | 240 | 5 | 36 | 5 | 55 | 2700 | 1200 | 2000 |
JSHPB 08 | 65 Ton | 2030x4 | 1500 | 150 | 350 | 200 | 300 | 5 | 36 | 5 | 55 | 2200 | 1200 | 2000 |
JSHPB 09 | 65 Ton | 3125x2.5 | 2500 | 150 | 350 | 200 | 300 | 5 | 36 | 5 | 55 | 3300 | 1200 | 2000 |
JSHPB 10 | 80 Ton | 2540x4 | 2000 | 150 | 350 | 200 | 300 | 7.5 | 36 | 4 | 55 | 2700 | 1550 | 2300 |
JSHPB 11 | 80 Ton | 3125x3 | 2000 | 150 | 350 | 200 | 300 | 7.5 | 36 | 4 | 55 | 2700 | 1550 | 2300 |
Note :- * All dimensions are in mm. *Power supply 400/440 volts, 3 phase, 50 cycles.
* Bending Capacity based on (45 kg/mm UTS m.s.) • Special sizes other than above offered on request.