Hydraulic Shearing Machine Variable Rake Angle Type
STANDARD ACCESSORIES:
- Control panel
- Electric motor
- Operational console
- Variable rake angle
- Foot switch
- Blade clearance arrangement
- Manual back gauge
- T-slot front supporters
- Front scale gauge
- Stroke adjustment rod with limit switch
- Blades (HcHcr)
- Hydraulic hold down system
- Instruction and maintenance manual
OPTIONAL ACCESSORIES :
- Electronic stroke counter
- N.C.back·gauge
- Ball transfers
- Extension squaring arm
- Rear sheet supporter
- Foundation bolts
- Automatic lubrication system
Capacities and Specification
MODEL | CUTTING CAPA.IN M.S (LxT) | VARIABLE RAKE ANGLE IN DEGREE | STROKES PER MIN | NO OF HOLD DOWN | BACK GUAGE | MOTOR H.P. | OVERALL DIMENSION IN M.M (App) | ||
LENGTH | WIDTH | HEIGHT | |||||||
JSHVR-1 | 1525X6 | 0.5-3 | 10-20 | 7 | 750 | 7.5 | 2400 | 1900 | 2200 |
JSHVR-2 | 2036X6 | 0.5-3 | 12-24 | 9 | 750 | 10 | 2700 | 1900 | 2200 |
JSHVR-3 | 2540X6 | 0.5-3 | 8-24 | 12 | 750 | 10 | 3200 | 1900 | 2200 |
JSHVR-4 | 3125X6 | 0.5-3 | 10-20 | 14 | 750 | 15 | 3800 | 1900 | 2200 |
JSHVR-5 | 4000X6 | 0.5-3 | 9-18 | 18 | 750 | 15 | 4500 | 2100 | 2400 |
JSHVR-6 | 5000X6 | 0.5-3 | 6-18 | 24 | 750 | 20 | 5700 | 2100 | 2400 |
JSHVR-7 | 1525X8 | 0.5-3 | 8-16 | 7 | 750 | 10 | 2400 | 2100 | 2300 |
JSHVR-8 | 2030X8 | 0.5-3 | 10-20 | 9 | 750 | 12.5 | 2700 | 2100 | 2400 |
JSHVR-9 | 2540X8 | 0.5-3 | 9-18 | 12 | 750 | 15 | 3200 | 2100 | 2400 |
JSHVR-10 | 3125X8 | 0.5-3 | 8-16 | 14 | 750 | 20 | 3800 | 2100 | 2400 |
JSHVR-l1 | 4000X8 | 0.5-3 | 8-16 | 18 | 750 | 25 | 4600 | 2300 | 2400 |
JSHVR-12 | 5000X8 | 0.5-3 | 6-12 | 24 | 750 | 30 | 6000 | 2300 | 2600 |
JSHVR-13 | 6300X8 | 1-3 | 2-6 | 28 | 750 | 40 | 7110 | 2300 | 2800 |
JSHVR-14 | 1525X10 | 0.5-3 | 6-12 | 8 | 750 | 12.5 | 2500 | 2100 | 2300 |
JSHVR-15 | 2030Xl0 | 0.5-3 | 10-16 | 10 | 750 | 15 | 2800 | 2200 | 2300 |
JSHVR-16 | 2540X10 | 0.5-3 | 8-14 | 12 | 750 | 15 | 3300 | 2300 | 2300 |
JSHVR-17 | 3125Xl0 | 0.5-3 | 5-11 | 14 | 750 | 20 | 4000 | 2300 | 2400 |
JSHVR-18 | 4000X10 | 0.5-3 | 5-11 | 19 | 750 | 25 | 5000 | 2300 | 2500 |
JSHVR-19 | 5000X10 | 0.5-3 | 5-10 | 24 | 750 | 30 | 5750 | 2300 | 2500 |
JSHVR-20 | 6300X10 | 1-3 | 3-8 | 28 | 750 | 30 | 7150 | 2300 | 2500 |
JSHVR-21 | 2540X13 | 0.5-3 | 7-15 | 12 | 750 | 25 | 3300 | 2300 | 2600 |
JSHVR-22 | 3125X13 | 0.5-3 | 5-11 | 14 | 750 | 25 | 4000 | 2300 | 2600 |
JSHVR-23 | 4000X13 | 0.5-3 | 5-10 | 20 | 750 | 30 | 5000 | 2300 | 2600 |
JSHVR-24 | 5000X13 | 1-3 | 4-9 | 24 | 750 | 40 | 5750 | 2400 | 2700 |
JSHVR-25 | 6300X13 | 1-3 | 3-7 | 28 | 750 | 40 | 7150 | 2400 | 2700 |
JSHVR-26 | 2540X16 | 0.5-3 | 5-15 | 12 | 750 | 25 | 3350 | 2400 | 2700 |
JSHVR-27 | 3125X16 | 0.5-3 | 5-12 | 14 | 750 | 30 | 4100 | 2400 | 2700 |
JSHVR-28 | 4000X16 | 1-3 | 3-7 | 20 | 750 | 40 | 5100 | 2400 | 2700 |
JSHVR-29 | 5000X16 | 1-3 | 3-7 | 24 | 750 | 40 | 5800 | 2400 | 2700 |
JSHVR-30 | 6300X16 | 1-3 | 2-5 | 28 | 750 | 40 | 7150 | 2400 | 2700 |
JSHVR-31 | 2540X20 | 1-3 | 5-12 | 13 | 750 | 40 | 3350 | 2500 | 2800 |
JSHVR-32 | 3125X20 | 1-3 | 5-10 | 15 | 750 | 40 | 4150 | 2500 | 2800 |
JSHVR-33 | 4000X20 | 1-3 | 4-9 | 20 | 750 | 50 | 5100 | 2500 | 2800 |
JSHVR-34 | 5000X20 | 1-3 | 3-8 | 24 | 750 | 60 | 5800 | 2500 | 2800 |
JSHVR-35 | 6300X20 | 1-3 | 2-5 | 28 | 750 | 60 | 7150 | 2500 | 2800 |
Note :- * All dimensions are in mm. 'Power supply 400/440 volts, 3 phase, 50 cycles.
* Cutting Capacity based on (45 kg.lmm' UTS m.s.) * Special sizes other than above offered on request.
* Through our technical department continual Devploment, Variations in size and performance are subject Without notice.