Standard Supply:
- Foot pedel
- Gear and wheel Guard
- Apair of four edge shear blade
- Centralised lubrication system
- Motor pulley
- Front gauge
- Back gauge
- Finger Guard
Optional Supply:
- Motor &starter
- "V" Belts
- Extra set of blade
- Foundation bolts
- Stroke Counter
Model | Cutting Cap. In M.S. Lenght X Thickness | Stroke Per Minute (Nos.) | Table Height | Table Width | Front Gauge | Back Gauge | Motor (HP / Rpm) | Size of Blade | Over All Dimension | ||||
Length | Width | Thicknesh | Length | Width | Height | ||||||||
JSUS -1 | 1250 X2 | 55 | 850 | 400 | 500 | 500 | 3/1440 | 1270 | 60 | 14 | 2100 | 1900 | 1300 |
JSUS -2 | 1525 X2 | 55 | 850 | 400 | 500 | 500 | 3/1440 | 1550 | 60 | 14 | 2360 | 1900 | 1300 |
JSUS -3 | 2030 X2 | 55 | 850 | 400 | 500 | 500 | 5/1440 | 2050 | 60 | 14 | 2825 | 1900 | 1300 |
JSUS -4 | 2540 X2 | 55 | 850 | 400 | 500 | 500 | 7.5/1440 | 2550 | 60 | 14 | 3325 | 1900 | 1300 |
JSUS -5 | 3125 X2 | 55 | 850 | 400 | 500 | 500 | 10/1440 | 3150 | 62 | 18 | 3190 | 1900 | 1300 |
JSUS -6 | 1250 X4 | 50 | 900 | 450 | 600 | 600 | 5/1440 | 1270 | 62 | 18 | 2300 | 2000 | 1350 |
JSUS -7 | 1525 X4 | 50 | 900 | 450 | 600 | 600 | 5/1440 | 1550 | 62 | 18 | 2550 | 2000 | 1350 |
JSUS -8 | 2030 X4 | 50 | 900 | 450 | 600 | 600 | 7.5/1440 | 2050 | 62 | 18 | 3100 | 2000 | 1350 |
JSUS -9 | 2540 X4 | 50 | 900 | 450 | 600 | 600 | 10/1440 | 2540 | 75 | 18 | 3600 | 2000 | 1350 |
JSUS -10 | 3125 X4 | 50 | 900 | 450 | 600 | 600 | 12.5/1440 | 3150 | 75 | 18 | 4200 | 2000 | 1350 |
Note :- * All dimension are in mm. 'Power supply 400/440 volts, 3phase, 50 cycles.
*Culling Capacity based on (45 kg.lmm UTS m.s.) , Special sizes other than above offered on request.
* Through our technical department continual Devploment, Variations in size and performance are subject Without notice.