GENERAL:
The above Equipment Consists of :
(1) Constant Potential Power Source (2) Wire Feeder (3) Pressure Regulator with Flow Meter and Guage (4) Gas Cooled Torch (5) Gas Preheater (6) Gas Hose with Connectors (7) Welding Cable (8) Contol Plug
DESIGN:
Having Latest Technoiogy Circuit Modular Compact, suitable for Cirtical Welding Applications, Sturdy Construction for any type of Job using Copper coated wire for smooth and Spatter Free Welding Continuously/Intermittently.
PROCESS:
It is universally known as Metal Inner Gas (MIG) / Metal Active Gas (MAG), Welding Process using Argon Gas or Co2 Gas for shielding the weld pool to avoid oxide formation during welding. In tllis Wires of O. 8, 1.2 or 1.6 mm is continuously/intermittently fed through wire feeder Mechanism Torch to weld different types of jobs with tile help of D. C. Power source. It is a sort of Semi-Automatic Welding Process.
APPLICATIONS:
MIG / MAG / C02 Welding Machines are widely used in small as well as large Industries doing Fabrication Work, right from General Repair Work, Grill Making to Heavy Machine Building, Body Building, Vessel Building and Heavy Structural Work, using Copper Coated Wires.
Technical Specification:
POWER SOURCE MAXIMUM WELDING CURRENT | UNIT | MODEL-MAG 250 | MODEL MAG 400 |
250 Amps. | 400 Amps. | ||
@ 60% Duty cycle | Amps. | 250 | 400 |
@ 100% Duty cycle | Amps. | 190 | 320 |
Rating | |||
@ 60% Duty cycle | KVA | 10.5 | 22.5 |
@ 100% Duty cycle | KVA | 7.5 | 18.5 |
Open circuit voltage range | V-Dc | 18-40 | 20-56 |
INPUT | |||
Voltage | Volts | 415 V+/-10% | 415 V+/-10% |
Phase | Nos. | 3 | 3 |
Frequency | Hz | 50 | 50 |
Recommended switch fuse rating | Type/Amps. | TP/25 Amps. | TP/35 Amps. |
OUTPUT | |||
Static Characteristics | Type | Constant Potential | Constant Potential |
Transformer Coils | Winding | Copper | Copper |
Insulation | Class | F | F |
Cooling | Air | Forced Air | Forced Air |
Dimension LxWxH | mm3 | 525x470x480 | 525x470x480 |
Weight (Approx) | Kgs. | 118 | 154 |
Wire Feeder:
MODEL | WF-250 | WF - 400 | |
Speed Control | Thyristorised | Thyristorised | |
Wire Diameter | |||
Mild Steel | mm | 0.8 - 1.2 | ZO.8 - 1.2 - 1.6 |
Stainless Steel | mm | 0.8 | 1.2 - 1.6 |
Aluminium | mm | 0.8 | 1.2 - 1.6 |
Wire Drive Motor | Type | PMDC 36V/80 Watt | PMDC 36V/80 Watt |
Drive System | Type | 2 Roll quick release | 2 Roll quick release |
Wire Feed Speed | Mtr.lmin | 1.5 to 20 | 1.5 to 20 |
Dimensions LxWxH (Apr) | mm | 475x225x295 | 475x225x295 |
Weight without spool asly. | Kgs | 10 Kgs. (Approx.) | 12 Kgs. (Approx.) |
Torch:
MODEL | TBI- 250 | TBI- 400 | |
Maximum Current Capacity | |||
@ 60% Duty Cycle | |||
For Co2 | Amps. | 250 | 400 |
For MIG | Amps. | 200 | 320 |
Cable Length | Mtrs. | 3m | 3m |
Wire Drive Motor | |||
Hard Wires (Steel) | mm | 0.8 - 1.2 | 0.8 - 1.2 - 1.6 |
Soft Wires (Aluminium) | mm | 1.2 | 1.6 |
Cooling | Type | Gas | Gas |
We also Manufacture: ARC WELDERS, SPOT WELDERS, BUTT WELDERS, ARGONARC WELDERS, SEAM WELDERS, PNEUMATIC, PEDAL OPERATED, TABLE MOUNTED, PORTABLE AND RESISTANCE HEATING EQUIPMENTS