TABLE | MM | INCH |
Woking Surface | 500 x 150 | 20 x 6 |
No. Of T - slots | 2 | - |
Distance bitween T - slots/td> | 63.5 | 2.1/2 |
Maximum Distance from spindle centre to table | 305 | 12 |
RANGE | ||
Longitudinal feed hand & auto | 250 by hand) | 10 |
Cross feed by hand | 100 | 4 |
Vertical feed by hand | 305 | 12 |
SPINDLE | ||
No of Spindle speeds | 12 | - |
Range of Spindle speed | 80 to 1700 RPM | |
Dia of milling Arbour | 25.4 | 1 |
Inside taper | ISO 30 | - |
Distance under over arm to spindle centre | 75 | 3 |
FEED | ||
No of Longitudinal feed | (MANUAL) | |
Main drive electric motor | 1 HP 1440 RPM | - |
Coolant motor | 0.11 KW | (OPTIONAL) |
THER DIMENSION | ||
Floor space | 500 X 610 | 20 x 24 |
Height of the machine | 1350 | 54 |
Appprox weight | 500 Kg. | - |
STANDARD EQUIPMENT:
(1) 1" Dia Arbour
(2) Drawing Bolts
EXTRA EQUIPMENT
(1) Motorised coolant pump, switch, belt
(2) Vertical Attachment
(3) Dividing Head
(4) Rotar table.
(5) Univeral vice.