TECHNICAL SPECIFICATIONS
TABLE | MllING SPINDLE | ||
Working Surface | 1100 x250 mm | Spindle bore | 22 mm |
No. of T-slots | 3 | Inside Taper | iso 40 |
Width of T-slots | 16mm | Arbor dia. | 25.4 mm (1 ") |
Centre belween T-slotes | 70mm | Dia. of spindle in front bearing | 55 mm |
MOVEMENT | REVOLUTION OF SPINDLE | ||
Longitudinal movement of Table (automatic) | 725 mm | Number of spindle speed | 6 |
Range of spindle speed | 50,85, 150,255, 440,750 R.P.M. | ||
ElECTRICALS | |||
Range of feed | 15.28, 50 mm/min. | Main drive electric motor | 2H.P., 1440 R.P.M. 440 V. 3ph. |
Cross movement of table (by screw) | 250 mm | Coolent Motor | 0.11 KW, 2700 R.P.M. |
Verticle movement of Table (by screw) | 460 mm | ||
OTHER DIMENSIONS | |||
After Mounting Vertide Attachment | 330 mm | Floor space | 950 x600 mm |
Swivel of table | ±45° | Height of Machine | 1510 mm |
Coolant tonk capacity | 15 Ltrs. | ||
Net weight (opprox.) | 1150 kg |
This Model is offered with outomotic tree table feed in longitudinal direction, Six Spindle speeds ronge con be obtained through geor box.
CONSTRUCTION
The Base is made heavy with coolant tank which provide enough coolant for heaviest cut. The table, cross slide and knee slide in dovetail guides. The knee is mode as heavy box type and upper &lower movements loads ore pressure through thrust Bearing for easy movment. In column extro crossribs ore provided for more rigidity and all gUide faces ore ground. The working-Table construction is sturdy. Three T-slots provides for Job damping angle adjustment up to 45· at each side. The working pressure of the table lead screw is toke up pressure through thrust Bearing.
NOTE
As attempts ore constantly being made to improve the features, Specifications shown are Subject to change without notice.