- Economically priced
- Proven Quality & Consistent Accuracy
- Easy Interchangeability & Repeatability
- Cuts down time & Maintenance Costs
SPECIFICATIONS | A25 | A32 | A42 | A60 |
Max Bar Capacity: | ||||
Round | 25mm | 32mm | 42mm | 60mm |
Hexagon | 22mm | 27mm | 36mm | 52mm |
Square | 18mm | 22mm | 29mm | 42mm |
Cross Slide Stroke | 22mm | 22mm | 28mm | 32mm |
Max Turning Length with LT Slide | 70mm | 70mm | 100mm | 100mm |
Max Tail Stock Travel | 100mm | 100mm | 150mm | 150mm |
Max Capacity of Tail Stock Collet | 13mm | 13mm | 22mm | 22mm |
Spindle Speeds (12 Steps) | 550 to 4000 RPM | 550 to 4000 RPM | 200 to 2500 RPM | 200 to 2500 RPM |
Production Rate | 28 to 2100 Pcs/Hr | 28 to 2100 Pcs/Hr | 12 to 1245 Pcs/Hr | 12 to 1245 Pcs/Hr |
Spindle Motor Power | 1.7/2.2 H.P | 3 H.P | 2.7/3.5 H.P | 2.7/3.5 H.P |
Feed Motor Power | 0.5 H.P | 0.5 H.P | 0.75/1 H.P | 0.75/1 H.P |
Net Weight (Approx) | 750 Kgs | 850 Kgs | 1250 Kgs | 1350 Kgs |
SAILENT FEATURES:
- Strong 10mm & 16mm thick fabrication Base to with stand heavy load and avoid vibration.
- All slides and Levers of S,G. Iron Castings.
- Guide shafts are Hard chromed and Ground.
- Spindle Accuracy less than 5 microns.
- Spindle bearings used are imported
ACCESSORIES:
- Double Vertical Slide Attachment
- Tail Stock
- Bar Feed Attachment
- Automatic electric shut-off
- Machine Lamp
- Motors &Std Electricals
- Cross Slide Attachment
- Straight Arm Stopper
- Single open tool holder Front &Rear
OPTIONAL ACCESSORIES:
- Double Tool Holders
- Hand chucking Attachment
- Long Turning Slide Attachment Front & Rear
- Rocker Type Tool Holders
- Step Turning Tool Holder
- Double Drilling Attachment
- Four Station - Turret
- Silent Bar Feed Attachment
NOTE: The Company reserves the right to change specifications without prior information as design is constantly improved