UC 150 UC 300
UC 450 UC 500
Extra Accessories:
- Mechanical Self Feeding Attachment
- Internal Grinding Attachment
- Three Point Steady Rest
- Two Point Steady Rest
- True Chuck Flange
- Additional Wheel Flange
- Wheel Balancing Arbor
- Wheel Balancing Stand
- Radius Dressing Attachment
- Rapid Approach
- Magnetic Separator
- Hydraulic Feeding Attachment
- Duel Timer
- VFD
- DRO Unit
- Micro Feed Attachment
- Automatic Lubrication Oil Pump
- Turcite Coated Slide
- Machine Lamp
- Vibrating Pad
Standard Accessories
- Universal Wheel Head Slide
- Grinding Wheel with Flange
- Grinding Wheel Balancing Blocks
- Dead Centers 2 Nos.
- Wheel Head Motor & Work Head Motor
- Coolant Tank with Pump and Piping
- Dressing Attachment
- Safety Splash Guard
- Wheel Flange Extractor
- V- Belts and Pulley Cover
- Lubricant Oil Pump
- Electric Panel with Push Buttons
- PU Paints with super Finish
SPECIFICATION | UNIT | MODEL-UC | |||||||||
UC - 150 | UC - 300 | UC - 450 | UC - 500 | UC - 600 | UC - 800 | UC - 1000 | UC - 1250 | UC - 1500 | |||
CAPACITY | Distance between center | mm | 160 | 310 | 510 | 510 | 610 | 810 | 1010 | 1260 | 1510 |
High of Center | mm | 102 | 102 | 130 | 151 | ||||||
TABLE | Swivelling Angle | deg. | ±9° | .+ 10° | .+9° | .+7° | .+7° | .+7° | .+6° | .+5° | .+5° |
.-4° | .-3° | .-3° | .-5° | .-4° | .-4° | .-3° | .-3° | ||||
Table Speed Mech. 4step | mm/min | - | 140-260-370-700 | ||||||||
Electric Motor Required,3 phase | HP/rpm | 0.5/0R 0.37 KW./ 1440 | |||||||||
Hy Speed Infinitely variable | met/min | - | - | 0.1 to 2.5 | |||||||
Hy Power Pack Electric Motor, 3Phase | HP/rpm | - | - | l/or 0.75KW./1441 | |||||||
WHEEL HEAD | Grinding Wheel size DxWxB | mm | 250x25x76.2 | 300x25x76.2 | 300x40x127 | 350x40x127 | |||||
Grinding Wheel speed | rpm | 2300 | 1900 | 1900 | 1700 | ||||||
In feed of hand wheel per Division | mm | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
Electric Motor Required, 3 Phase | HP/rpm | 1.5/1440 | 2/1440 | 3/1440 | 3/1440 | ||||||
Rapid Approach | mm | - | - | - | 40 mm stock (FxR) | ||||||
WORK HEAD | Spindle Speed (3 Rang) | rpm | 90-210-360 | 90-180-360 | 90-180-360 | 65-140-205-300 | |||||
Spindle in Taper | M.T | 3 | 3 | 3 | 4 | ||||||
Electric Motor 3 Phase | HP/rpm | 0.5/1440 | 0.5/1440 | 0.5/1440 | 1/1440 | ||||||
TAIL STOCK | Taper in quile | M.T | 3 | 3 | 3 | 4 | |||||
Max quile Stock | mm | 25 | 25 | 25 | 40 | ||||||
INTERNAL GRINDING - ATTECHMENT | Spindle Size | mm | 200x60 | 200x60 | 250x60 | 250x60 | |||||
Spindle Speed | rpm | 12000 | 12000 | 16000 | 16000 | ||||||
Electric Motor Required, 3 Phase | HP/rpm | 0.5/2800 | 0.5/2800 | 1/2800 | 1/2800 | ||||||
COOLANT TANK | Coolant Tank | litre | 35 | 35 | 50 | 50 | |||||
Coolant Pump 3 Phase | HP | 0.15 | 0.15 | 0.15 | 0.15 | ||||||
TOTAL WEIGHT | Machine Approx | kg | 600 | 900 | 1400 | 1700 | 2100 | 2500 | 3000 | 3500 | 4000 |
Note: Specification & design are subject to change without notice.